Echinacea
46 brands available · 50 products in FDA database
Echinacea is available in 46 brand versions with 50 products listed in the FDA National Drug Code directory. Brands include Allergena Texas Cedar Fever, Allergena Texas Trees, Allergena Zone 3 Kids Trees, Weeds and Grasses, and 43 more.
Compare Brands — Echinacea
| Brand Name | Manufacturer | Available Strengths | Form | Type | |
|---|---|---|---|---|---|
| Allergena Texas Cedar Fever | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Allergena Texas Trees | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Allergena Zone 3 Kids Trees, Weeds and Grasses | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Allergena Zone 4 | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Allergena Zone 4 Kids | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Allergena Zone 6 Kids Trees, Weeds Grasses | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | OTC | View → | |
| Androtox | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| B Force | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Bestmade Natural Products BM112 | Bestmade Natural Products | LIQUID | OTC | View → | |
| Bestmade Natural Products BM7 | Bestmade Natural Products | LIQUID | OTC | View → | |
| Bio Biological Detox | BioActive Nutritional, Inc. | SPRAY | OTC | View → | |
| Boost Liquescence | Nutritional Specialties, Inc. | LIQUID | OTC | View → | |
| Cold Sore Treatment Extra Strength | Forces of Nature | SOLUTION/ DROPS | OTC | View → | |
| DysBio Plus | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Echinacea angustifolia | Boiron | PELLET | OTC | View → | |
| Echinacea Angustifolia | Hahnemann Laboratories, INC. | PELLET | OTC | View → | |
| Echinacea purpurea | Boiron | PELLET | OTC | View → | |
| Fatigue Stat CM | Energique, Inc | LIQUID | OTC | View → | |
| FNG II | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Food Poisoning Detox | Nutritional Specialties, Inc. | SPRAY | OTC | View → | |
| Immune Support | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Injury Formula | Nutritional Specialties, Inc. | SPRAY | OTC | View → | |
| Leg Cramps-Swelling | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Lymph II | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Lymph III | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Lymph Tonic I | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Lymphapar | Energique, Inc. | LIQUID | OTC | View → | |
| Lymphastat F | Energique, Inc | LIQUID | OTC | View → | |
| Neuroforce | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| ORGANIC AND PLANT-BASED VULVOVAGINAL CARE | MOMOTARO APOTHECA LLC | SUPPOSITORY | OTC | View → | |
| Respiforce I | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Respitory Tonic F | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Rosacea | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Schusslers Immune | Nartex Laboratorios Homeopaticos, S.A. de C.V. | TABLET | OTC | View → | |
| SILICEA COMPLEX II | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Sinutone | Energique, Inc. | LIQUID | OTC | View → | |
| Skin Infections | Deseret Biologials, Inc. | LIQUID | OTC | View → | |
| Sniffles | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Snore-Soothe | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Sore Throat | Nova Aurora Corp | SPRAY | OTC | View → | |
| Ssssting Stop | Schwabe North America, Inc. | GEL | OTC | View → | |
| THROATCALM | Boiron | SPRAY | OTC | View → | |
| ThroatSpray | Energique, Inc. | SPRAY | OTC | View → | |
| V Force | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Vitality | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Vitiligo | Newton Laboratories, Inc. | LIQUID | OTC | View → |
All Brands
Allergena Texas Cedar Fever
Meditrend, Inc. DBA Progena Professional Formulations
Allergena Texas Trees
Meditrend, Inc. DBA Progena Professional Formulations
Allergena Zone 3 Kids Trees, Weeds and Grasses
Meditrend, Inc. DBA Progena Professional Formulations
Allergena Zone 4 Kids
Meditrend, Inc. DBA Progena Professional Formulations
Allergena Zone 6 Kids Trees, Weeds Grasses
Meditrend, Inc. DBA Progena Professional Formulations