Carboxymethyl
43 brands available · 50 products in FDA database
Carboxymethyl is available in 43 brand versions with 50 products listed in the FDA National Drug Code directory. Brands include carboxymethylcellulose sodium, Carboxymethylcellulose Sodium 0.5%, Carboxymethylcellulose Sodium Eye Drops 0.5%, and 40 more.
Compare Brands — Carboxymethyl
| Brand Name | Manufacturer | Available Strengths | Form | Type | |
|---|---|---|---|---|---|
| carboxymethylcellulose sodium | AvPAK | SOLUTION/ DROPS | OTC | View → | |
| Carboxymethylcellulose Sodium 0.5% | Golden State Medical Supply, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Carboxymethylcellulose Sodium Eye Drops 0.5% | Aurolab | FOR SOLUTION | OTC | View → | |
| CVS Lubricant Eye Drops 30 ct | CVS Pharmacy, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Discount Drug Mart Lubricant Eye Drops | Discount Drug Mart | SOLUTION/ DROPS | OTC | View → | |
| Droptics Dry Eye Relief | Droptics LLC | LIQUID | OTC | View → | |
| Equate Lubricant Eye Drops | Walmart | SOLUTION/ DROPS | OTC | View → | |
| Equate Lubricant Eye Drops Preservative-Free | Wal-Mart Stores, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Eyes Alive Lubricating | RIVIERA PHARMA INC | LIQUID | OTC | View → | |
| Family Care Single Use Lubricant Eye Drop 0.4mL 30ct | United Exchange Corp | SOLUTION/ DROPS | OTC | View → | |
| Focus Tears PF | Covalent Medical | SOLUTION/ DROPS | OTC | View → | |
| Foster and Thrive Lubricant Eye Drops | Strategic Sourcing Services LLC | SOLUTION/ DROPS | OTC | View → | |
| Gentle Eyes Lubricant Eye Drops | TRP Company | SOLUTION/ DROPS | OTC | View → | |
| Green Guard Lubricant Eye Drops | UniFirst First Aid Corporation | SOLUTION | OTC | View → | |
| HEB Lubricant Eye Drops | HEB | SOLUTION/ DROPS | OTC | View → | |
| Leader Lubricant Eye Drops Soothing Relief | LEADER/Cardinal Health 110, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Leader Sterile Lubricant Eye Drops Carboxymethylcellulose Sodium 0.5% Single-Use Vials 0.4mL 30ct | CARDINAL HEALTH 110, LLC. DBA LEADER | SOLUTION/ DROPS | OTC | View → | |
| Lubricant Eye Drops | KC Pharmaceuticals, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Lubricant Eye Drops Preservative Free | Target Corporation | SOLUTION/ DROPS | OTC | View → | |
| Medi-First Lubricant Eye Drops | Unifirst First Aid Corporation | SOLUTION | OTC | View → | |
| Medics Choice Fresh and Soothe | KC Pharmaceuticals, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Medics Choice Lubricant Eye Drops | K.C. Pharmaceuticals, Inc. | SOLUTION | OTC | View → | |
| Publix Moisturizing Relief Eye Drops | Publix Super Markets, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Refresh Digital | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Refresh Digital PF | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| REFRESH LIQUIGEL | Allergan, Inc. | GEL | OTC | View → | |
| Refresh Optive | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| REFRESH OPTIVE Advanced | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| REFRESH OPTIVE Drops | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| REFRESH Optive Mega-3 | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Refresh Relieva | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Refresh RELIEVA PF | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| Refresh Relieva Preservative Free | Allergan, Inc. | SOLUTION/ DROPS | OTC | View → | |
| REFRESH TEARS | Allergan, Inc. | KIT | OTC | View → | |
| Rugby Carboxymethylcellulose Sodium 0.5% Eye Drops | Rugby Laboratories | SOLUTION/ DROPS | OTC | View → | |
| Signature Care Lubricant Eye Drops | Better Living Brands LLC | SOLUTION/ DROPS | OTC | View → | |
| STYE RELIEF SERUM | Guangzhou Shimei Cosmetics Co., Ltd. | PASTE | OTC | View → | |
| TheraTears | MEDTECH PRODUCTS INC | GEL | OTC | View → | |
| TheraTears Extra | MEDTECH PRODUCTS INC | SOLUTION/ DROPS | OTC | View → | |
| TheraTears Lubricant | MEDTECH PRODUCTS INC | SOLUTION/ DROPS | OTC | View → | |
| Up and Up Dry Eye Relief Lubricant Eye Drops | Target Corporation | SOLUTION/ DROPS | OTC | View → | |
| Walgreens Lubricant Eye Drops | Walgreen Company | SOLUTION/ DROPS | OTC | View → | |
| Walgreens Lubricant Eye Drops Preservative Free | Walgreen Company | SOLUTION/ DROPS | OTC | View → |
All Brands
Leader Lubricant Eye Drops Soothing Relief
LEADER/Cardinal Health 110, Inc.
Leader Sterile Lubricant Eye Drops Carboxymethylcellulose Sodium 0.5% Single-Use Vials 0.4mL 30ct
CARDINAL HEALTH 110, LLC. DBA LEADER