Alliu
44 brands available · 50 products in FDA database
Alliu is available in 44 brand versions with 50 products listed in the FDA National Drug Code directory. Brands include A04 DEEP ANTITOX, A05 HEAVY ANTITOX, A11 ENVIRO-PROTECT, and 41 more.
Compare Brands — Alliu
| Brand Name | Manufacturer | Available Strengths | Form | Type | |
|---|---|---|---|---|---|
| A04 DEEP ANTITOX | Apex Energetics Inc. | SOLUTION/ DROPS | OTC | View → | |
| A05 HEAVY ANTITOX | Apex Energetics Inc. | SOLUTION/ DROPS | OTC | View → | |
| A11 ENVIRO-PROTECT | Apex Energetics Inc. | SOLUTION/ DROPS | OTC | View → | |
| AllergEase | Eight and Company L.L.C | LIQUID | OTC | View → | |
| Allergy | Net Remedies | LIQUID | Rx | View → | |
| Allergy Escape | Ratis, LLC | SPRAY | OTC | View → | |
| Allerpoll HP | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Allium Cepa 200ck | SEVENE USA | PELLET | OTC | View → | |
| Allium Sativum | Hahnemann Laboratories, INC. | PELLET | OTC | View → | |
| B13 CELL SALT COMPLEX | Apex Energetics Inc. | SOLUTION/ DROPS | OTC | View → | |
| Bestmade Natural Products Allium Cepa | Bestmade Natural Products | TABLET, SOLUBLE | OTC | View → | |
| Bestmade Natural Products BM135 | Bestmade Natural Products | LIQUID | OTC | View → | |
| Blood Liquescence | Nutritional Specialties, Inc. | LIQUID | OTC | View → | |
| BP Reg | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Day and Night Vitals | NET Remedies | LIQUID | Rx | View → | |
| Dr. Nenninger Cold and Sinus Solution | Nenningers Naturals, LLC | LIQUID | OTC | View → | |
| Dr. Talbots Daily Allergy Relief | Talbot's Pharmaceuticals Family Products, LLC. | LIQUID | OTC | View → | |
| Eye Support | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Garlic | Greer Laboratories, Inc. | SOLUTION | OTC | View → | |
| GARLIC | ALK-Abello, Inc. | INJECTION, SOLUTION | OTC | View → | |
| H-Allergy Formula | Healing Natural Oils LLC | SPRAY | OTC | View → | |
| H.M.D. | Zorex International | LIQUID | OTC | View → | |
| Healing Support | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Heavy Metal Detox | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Heavy Metal-Amalga Detox | Newton Laboratories, Inc. | LIQUID | OTC | View → | |
| Histatone | Energique, Inc. | LIQUID | OTC | View → | |
| Household Detox | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Hyten Formula | Nutritional Specialties, Inc. | SPRAY | OTC | View → | |
| Metal-Chord | Energetix Corporation | LIQUID | OTC | View → | |
| Metalstat | Energique, Inc. | LIQUID | OTC | View → | |
| Metox | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Mucus Clear Allergy Relief | Silver Star Brands | LIQUID | OTC | View → | |
| MYCCombination | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| N03 EXCHEM | Apex Energetics Inc. | SOLUTION/ DROPS | OTC | View → | |
| Natural Eyes Allergy Eye Relief Fast Dissolving Tables | TRP Company | TABLET, ORALLY DISINTEGRATING | OTC | View → | |
| Organdrainex | Energique, Inc. | LIQUID | OTC | View → | |
| Pest and Dustmite Formula | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Pollen and Dander Liquescence | Nutritional Specialties, Inc. | LIQUID | OTC | View → | |
| Pollen Distress | Liddell Laboratories, Inc. | SPRAY | OTC | View → | |
| Runny Nose CP | Natural Creations, Inc | LIQUID | OTC | View → | |
| UNDA 15 | Seroyal USA | LIQUID | OTC | View → | |
| Virimmune | Deseret Biologicals, Inc. | LIQUID | OTC | View → | |
| Weed and Grass Antigen | BioActive Nutritional, Inc. | LIQUID | OTC | View → | |
| Weed Grass Antigens | Energique, Inc. | LIQUID | OTC | View → |
All Brands
Dr. Talbots Daily Allergy Relief
Talbot's Pharmaceuticals Family Products, LLC.